
The innovative cylinder was developed for the growing production and safety demands in the welding industry with features that save you time and money.
Our high pressure Integra® cylinders (300 bar) are 23% lighter and 33% smaller meaning they deliver a large volume of gas safety and cost effectively. Available in 30 litres and 10 litres, the compact cylinder range is engineered with invaluable features, such as the built-in regulator, to optimise your welding operation.
APPLICATION | GAS | PR CODE | SIZE | VOLUME | WEIGHT | MIX |
---|---|---|---|---|---|---|
MIG/TIG stainless steel, aluminium; TIG carbon steel | Argon | 169034 | 10 litre | 3.03 m3 | 17.01 kg | Ar |
MIG/TIG stainless steel, aluminium; TIG carbon steel | Argon | 14292 | 30 litre | 9.08 m3 | 64.38 kg | Ar |
MAG all carbon steel | Ferromaxx® Plus | 160263 | 30 litre | 8.73m3 | 61.54 kg | ArHeC20/12 |
MAG carbon steel >10mm thick | Ferromaxx® 15 | 403546 | 30 litre | 9.59 m3 | 65.64 kg | ArCO15/2.5 |
MAG carbon steel <10mm thick | Ferromaxx® 7 | 14413 | 30 litre | 9.21 m3 | 65.64 kg | ArCO7/2.5 |
MAG all stainless steel | Inomaxx® Plus | 160261 | 30 litre | 8.09 m3 | 64.49 kg | M12ArHeC35/2 |
MAG thin stainless steel | Inomaxx® 2 | 160258 | 30 litre | 9.00 m3 | 64.49 kg | M12ArC2 |
TIG stainless steel | Inomaxx® TIG | 500775 | 30 litre | 8.87 m3 | 65.49 kg | R1ArH2 |
MIG/TIG aluminium & alloys | Alumaxx® Plus | 160259 | 30 litre | 8.14 m3 | 59.29 kg | 13ArHe30 |
Fuel cutting | Oxygen | 123532 | 30 litre | 9.15 m3 | 61.64 kg | O2 |
Fuel cutting | Acetylene | 123805 | 30 litre | 6 kg | 60.00 kg | C2H2 |
How can I set and maintain the optimum flow for my welding process?
Our Integra® cylinder features integrated flow optimisers - this great precision engineered device ensures the optimum pre-set flow for your welding process.
"Is the cylinder supplied with an IFO (Integra® Flow Optimiser)?"
No. There are 6 different IFOs with flow rates ranging from 8-20 l/min. You need to order the required IFO/s for your process when you order a cylinder for the first time.
"How do cylinders last so long is there is less gas?"
On average there is 10% less m3 gas in the Integra® cylinder compared to conventional 200 bar cylinders. However as the IFO ensures a constant gas flow rate, excessive gas consumption and waste is eliminated meaning the cylinders often last as long.
"How do I know how much gas is left in the cylinder?"
The Integra® cylinder has a contents gauge which always shows how much gas is left even when the cylinder is not in use.